Item Database
Rifle Mastery
Increases the Rifle skill of the target by 50 points.
| Flags | Buff Nano, Disable Statel Collision |
|---|---|
| Patch | 110000 |
| QL | 37 |
| Crystal | Nano Crystal (Rifle Mastery) |
| NCU | 12 |
| Nanocost | 134 |
| School | Psionic — Weapon buffs |
| Duration | 30 minutes |
| Attack time | 2.84s |
| Recharge time | 0.50s |
| Range | 15.00 m |
| Effect icon | |
| Stacking order | 12 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 50% |
| Psychological modifications | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Psychological modifications | at least | 188 |
| To Use | Sensory improvement | at least | 188 |
| To Use | Visual profession | exactly | Soldier |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Rifle | 50 |
Now if only there was a SMG version too...