Item Database
Improved Augmentation Cloud
Surrounds the target with a cloud of nanobots that augment any weapon being used, increasing the damage inflicted by the target by 24 points per hit.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 106 |
| Crystal | Weird looking Augmentation Cloud |
| NCU | 28 |
| Nanocost | 289 |
| School | Space — Space #4 |
| Duration | 50 minutes |
| Attack time | 2.21s |
| Recharge time | 0.50s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 48 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 50% |
| Matter metamorphosis | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Sensory improvement | at least | 493 |
| To Use | Matter metamorphosis | at least | 493 |
| To Use | Profession | exactly | Fixer |
| To Use | Level | at least | 50 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Projectile damage modifier | 24 |
| On Use | Target | Modify | Melee damage modifier | 24 |
| On Use | Target | Modify | Energy damage modifier | 24 |
| On Use | Target | Modify | Chemical damage modifier | 24 |
| On Use | Target | Modify | Radiation damage modifier | 24 |
| On Use | Target | Modify | Cold damage modifier | 24 |
| On Use | Target | Modify | Fire damage modifier | 24 |
| On Use | Target | Modify | Poison damage modifier | 24 |
More info in
http://auno.org/ao/db.php?id=222838
(The entry for improved semi-sentient augmentation cloud).