Item Database
Enfraam's Glacial Encasement
Strikes the target with a ray of cold, inflicting 1503-3136 points of damage. Additional damage will be dealt if Cellular Re-Structure, Poisoned Thorns, Frost Blades, Magma Covering, or Self Illumination are running on the target.
| Flags | Default Target, Item Texture Override |
|---|---|
| Patch | 110000 |
| QL | 149 |
| Crystal | Nano Crystal (Enfraam's Glacial Encasement) |
| NCU | 37 |
| Nanocost | 681 |
| School | Combat — AC and weapon buffs |
| Attack time | 8.25s |
| Recharge time | 1.00s |
| Range | 35.00 m |
| Stacking order | 37 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 100% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 66% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Nano-technician |
| To Use | Level | at least | 145 |
| To Use | Matter creation | at least | 966 |
| To Use | Expansion sets | unknown | SL |
| To Use | Specialization | unknown | 2 |
| To Use | Cyberdeck | unknown | 4 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Hit | Health | -1503 .. -3136 Cold AC |
| On Use | Target | Hit | Health | -23 .. -23 Energy AC |
| On Use | Target | Hit | Health | -38 .. -38 Poison AC |
| On Use | Target | Hit | Health | -53 .. -53 Cold AC |
| On Use | Target | Hit | Health | -79 .. -79 Fire AC |
| On Use | Target | Hit | Health | -106 .. -106 Radiation AC |
Comments
5 archivedDiscuss this nano on the forum