Item Database
Shady Acquisition
Continuously drains the target's nano and gives some of it back to the caster. This costs 272 credits to accomplish.
| Flags | Tell Collision, Default Target, Item Texture Override, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 63 |
| Crystal | Nano Crystal (Shady Acquisition) |
| NCU | 20 |
| Nanocost | 97 |
| School | Space — Credit and trade drains |
| Duration | 50 seconds |
| Attack time | 4.82s |
| Recharge time | 2.44s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 20 |
Attack skills
| Skill | % |
|---|---|
| Psychological modifications | 50% |
| Time and space | 50% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 100% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Psychological modifications | at least | 304 |
| To Use | Time and space | at least | 304 |
| To Use | Visual profession | exactly | Trader |
| To Use | Credits | at least | 272 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Self | Hit | Current nano | 83 .. 83 (3 hits, 1500 delay) |
| On Use | Target | Hit | Current nano | -113 .. -113 (3 hits, 1500 delay) |
| On Use | Self | Cast | Nano | 144670 |
Comments
No archived Auno comments for this nano.