Item Database
Douse Anger
Attempts to lessen the violent impulses of the target, which lowers the damage inflicted by the target by 6 points per hit and also lowers initiatives by 32 points.
| Flags | Default Target, Item Texture Override, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 14 |
| Crystal | Nano Crystal (Douse Anger) |
| NCU | 5 |
| Nanocost | 47 |
| School | Psionic — Damage and combat buffs |
| Duration | 47 seconds |
| Attack time | 2.40s |
| Recharge time | 2.03s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 5 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 55% |
| Psychological modifications | 45% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 95% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter metamorphosis | at least | 79 |
| To Use | Psychological modifications | at least | 66 |
| To Use | Visual profession | exactly | Meta-physicist |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Projectile damage modifier | -6 |
| On Use | Target | Modify | Melee damage modifier | -6 |
| On Use | Target | Modify | Energy damage modifier | -6 |
| On Use | Target | Modify | Chemical damage modifier | -6 |
| On Use | Target | Modify | Radiation damage modifier | -6 |
| On Use | Target | Modify | Cold damage modifier | -6 |
| On Use | Target | Modify | Fire damage modifier | -6 |
| On Use | Target | Modify | Poison damage modifier | -6 |
| On Use | Target | Modify | Melee init | -32 |
| On Use | Target | Modify | Ranged init | -32 |
| On Use | Target | Modify | Physical init | -32 |
| On Use | Target | Taunt | 122 |
Comments
No archived Auno comments for this nano.