Item Database
Wrath Ebb
Attempts to lessen the violent impulses of the target, which lowers the damage inflicted by the target by 30 points per hit and also lowers initiatives by 222 points.
| Flags | Default Target, Item Texture Override, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 149 |
| Crystal | Nano Crystal (Wrath Ebb) |
| NCU | 46 |
| Nanocost | 404 |
| School | Psionic — Damage and combat buffs |
| Duration | 2 minutes, 1 second |
| Attack time | 4.39s |
| Recharge time | 2.31s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 46 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 53% |
| Psychological modifications | 47% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 95% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter metamorphosis | at least | 715 |
| To Use | Psychological modifications | at least | 644 |
| To Use | Visual profession | exactly | Meta-physicist |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Projectile damage modifier | -30 |
| On Use | Target | Modify | Melee damage modifier | -30 |
| On Use | Target | Modify | Energy damage modifier | -30 |
| On Use | Target | Modify | Chemical damage modifier | -30 |
| On Use | Target | Modify | Radiation damage modifier | -30 |
| On Use | Target | Modify | Cold damage modifier | -30 |
| On Use | Target | Modify | Fire damage modifier | -30 |
| On Use | Target | Modify | Poison damage modifier | -30 |
| On Use | Target | Modify | Melee init | -222 |
| On Use | Target | Modify | Ranged init | -222 |
| On Use | Target | Modify | Physical init | -222 |
| On Use | Target | Taunt | 759 |
Comments
2 archivedDiscuss this nano on the forum