Item Database
Essence of Might
Enhances the constitution and overall body conditioning of the target, increasing maximum health by 171 points. As an additional effect, Strength and Stamina are increased by 8 points each.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 24 |
| Crystal | Nano Crystal (Essence of Might) |
| NCU | 8 |
| Nanocost | 110 |
| School | Healing — Essence and health |
| Duration | 70 minutes |
| Attack time | 3.05s |
| Recharge time | 4.21s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 8 |
Attack skills
| Skill | % |
|---|---|
| Biological metamorphosis | 50% |
| Matter creation | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Biological metamorphosis | at least | 115 |
| To Use | Matter creation | at least | 115 |
| To Use | Visual profession | exactly | Enforcer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Max health | 171 |
| On Use | Target | Modify | Strength | 8 |
| On Use | Target | Modify | Stamina | 8 |
| On Use | Target | Modify | Scale | 4 |
Comments
No archived Auno comments for this nano.