Item Database
Grid Phase Accelerator
The target begins to phase between the Grid and reality. This increases the speed at which the target is able to move by 620 points. It also has an effect on the evasion skills, increasing them by 70 points each.
| Flags | Buff Nano, Has Rotation |
|---|---|
| Patch | 110000 |
| QL | 136 |
| Crystal | Nano Crystal (Grid Phase Accelerator) |
| NCU | 42 |
| Nanocost | 351 |
| School | Space — Movement and travel |
| Duration | 70 minutes |
| Attack time | 3.00s |
| Recharge time | 2.50s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 762 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 56% |
| Time and space | 44% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Sensory improvement | at least | 666 |
| To Use | Time and space | at least | 500 |
| To Use | Visual profession | exactly | Fixer |
| To Use | Inside Shadowlands | exactly | 0 |
| Playshift | Inside Shadowlands | exactly | 0 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Duck explosives | 70 |
| On Use | Target | Modify | Dodge ranged | 70 |
| On Use | Target | Modify | Evade close | 70 |
| On Use | Target | Modify | Run speed | 620 |
Comments
No archived Auno comments for this nano.