Item Database
Siphon AC (Invasive)
Lowers all the ACs of the target by 1000 points, transferring 954 points back to the caster.
| Flags | Default Target, Item Texture Override, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 172 |
| Crystal | Nano Crystal (Siphon AC (Invasive)) |
| NCU | 53 |
| Nanocost | 500 |
| School | Protection — AC drains and lends |
| Duration | 3 minutes |
| Attack time | 2.48s |
| Recharge time | 6.48s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 53 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 50% |
| Time and space | 50% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 85% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 799 |
| To Use | Time and space | at least | 799 |
| To Use | Visual profession | exactly | Trader |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Projectile AC | -1000 |
| On Use | Target | Modify | Melee AC | -1000 |
| On Use | Target | Modify | Energy AC | -1000 |
| On Use | Target | Modify | Chemical AC | -1000 |
| On Use | Target | Modify | Radiation AC | -1000 |
| On Use | Target | Modify | Cold AC | -1000 |
| On Use | Target | Modify | Poison AC | -1000 |
| On Use | Target | Modify | Fire AC | -1000 |
| On Use | Self | Cast | Nano | 91124 |
Comments
No archived Auno comments for this nano.