Item Database
Divest Skills (Weak)
Lowers all attacking and nano skills of the target by 115 points, transferring 88 points back to the caster. If the target is an NPC, they will also lose 58 points of offensive ability.
| Flags | Default Target, Item Texture Override, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 93 |
| Crystal | Nano Crystal (Divest Skills (Weak)) |
| NCU | 29 |
| Nanocost | 178 |
| School | Psionic — Drains |
| Duration | 3 minutes |
| Attack time | 3.67s |
| Recharge time | 6.17s |
| Range | 25.00 m |
| Effect icon | |
| Stacking order | 29 |
Attack skills
| Skill | % |
|---|---|
| Psychological modifications | 50% |
| Time and space | 50% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 100% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Psychological modifications | at least | 435 |
| To Use | Time and space | at least | 435 |
| To Use | Visual profession | exactly | Trader |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Martial arts | -115 |
| On Use | Target | Modify | 1h Blunt | -115 |
| On Use | Target | Modify | 1h Edged | -115 |
| On Use | Target | Modify | Melee energy | -115 |
| On Use | Target | Modify | 2h Edged | -115 |
| On Use | Target | Modify | Piercing | -115 |
| On Use | Target | Modify | 2h Blunt | -115 |
| On Use | Target | Modify | Sharp objects | -115 |
| On Use | Target | Modify | Grenade | -115 |
| On Use | Target | Modify | Heavy weapons | -115 |
| On Use | Target | Modify | Bow | -115 |
| On Use | Target | Modify | Pistol | -115 |
| On Use | Target | Modify | Rifle | -115 |
| On Use | Target | Modify | Smg | -115 |
| On Use | Target | Modify | Shotgun | -115 |
| On Use | Target | Modify | Assault rifle | -115 |
| On Use | Target | Modify | Sensory improvement | -115 |
| On Use | Target | Modify | Matter metamorphosis | -115 |
| On Use | Target | Modify | Biological metamorphosis | -115 |
| On Use | Target | Modify | Psychological modifications | -115 |
| On Use | Target | Modify | Matter creation | -115 |
| On Use | Target | Modify | Time and space | -115 |
| On Use | Target | Modify | Ranged energy | -115 |
| On Use | Self | Cast | Nano | 85830 |
| On Use | Target | Modify | Offense modifier | -58 |
Comments
1 archivedDiscuss this nano on the forum