Item Database
Plunder Skills (Weak)
Lowers all attacking and nano skills of the target by 125 points, transferring 97 points back to the caster. If the target is an NPC, they will also lose 63 points of offensive ability.
| Flags | Default Target, Item Texture Override, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 103 |
| Crystal | Nano Crystal (Plunder Skills (Weak)) |
| NCU | 32 |
| Nanocost | 183 |
| School | Psionic — Drains |
| Duration | 3 minutes |
| Attack time | 3.69s |
| Recharge time | 6.19s |
| Range | 25.00 m |
| Effect icon | |
| Stacking order | 32 |
Attack skills
| Skill | % |
|---|---|
| Psychological modifications | 50% |
| Time and space | 50% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 190% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Psychological modifications | at least | 474 |
| To Use | Time and space | at least | 474 |
| To Use | Visual profession | exactly | Trader |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Martial arts | -125 |
| On Use | Target | Modify | 1h Blunt | -125 |
| On Use | Target | Modify | 1h Edged | -125 |
| On Use | Target | Modify | Melee energy | -125 |
| On Use | Target | Modify | 2h Edged | -125 |
| On Use | Target | Modify | Piercing | -125 |
| On Use | Target | Modify | 2h Blunt | -125 |
| On Use | Target | Modify | Sharp objects | -125 |
| On Use | Target | Modify | Grenade | -125 |
| On Use | Target | Modify | Heavy weapons | -125 |
| On Use | Target | Modify | Bow | -125 |
| On Use | Target | Modify | Pistol | -125 |
| On Use | Target | Modify | Rifle | -125 |
| On Use | Target | Modify | Smg | -125 |
| On Use | Target | Modify | Shotgun | -125 |
| On Use | Target | Modify | Assault rifle | -125 |
| On Use | Target | Modify | Sensory improvement | -125 |
| On Use | Target | Modify | Matter metamorphosis | -125 |
| On Use | Target | Modify | Biological metamorphosis | -125 |
| On Use | Target | Modify | Psychological modifications | -125 |
| On Use | Target | Modify | Matter creation | -125 |
| On Use | Target | Modify | Time and space | -125 |
| On Use | Target | Modify | Ranged energy | -125 |
| On Use | Self | Cast | Nano | 85829 |
| On Use | Target | Modify | Offense modifier | -63 |
Comments
No archived Auno comments for this nano.