Item Database
Divest Skills (Lesser)
Lowers all attacking and nano skills of the target by 173 points, transferring 137 points back to the caster. If the target is an NPC, they will also lose 87 points of offensive ability.
| Flags | Default Target, Item Texture Override, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 149 |
| Crystal | Nano Crystal (Divest Skills (Lesser)) |
| NCU | 46 |
| Nanocost | 335 |
| School | Psionic — Drains |
| Duration | 3 minutes |
| Attack time | 4.36s |
| Recharge time | 6.36s |
| Range | 25.00 m |
| Effect icon | |
| Stacking order | 46 |
Attack skills
| Skill | % |
|---|---|
| Psychological modifications | 50% |
| Time and space | 50% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 100% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Psychological modifications | at least | 694 |
| To Use | Time and space | at least | 694 |
| To Use | Visual profession | exactly | Trader |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Martial arts | -173 |
| On Use | Target | Modify | 1h Blunt | -173 |
| On Use | Target | Modify | 1h Edged | -173 |
| On Use | Target | Modify | Melee energy | -173 |
| On Use | Target | Modify | 2h Edged | -173 |
| On Use | Target | Modify | Piercing | -173 |
| On Use | Target | Modify | 2h Blunt | -173 |
| On Use | Target | Modify | Sharp objects | -173 |
| On Use | Target | Modify | Grenade | -173 |
| On Use | Target | Modify | Heavy weapons | -173 |
| On Use | Target | Modify | Bow | -173 |
| On Use | Target | Modify | Pistol | -173 |
| On Use | Target | Modify | Rifle | -173 |
| On Use | Target | Modify | Smg | -173 |
| On Use | Target | Modify | Shotgun | -173 |
| On Use | Target | Modify | Assault rifle | -173 |
| On Use | Target | Modify | Sensory improvement | -173 |
| On Use | Target | Modify | Matter metamorphosis | -173 |
| On Use | Target | Modify | Biological metamorphosis | -173 |
| On Use | Target | Modify | Psychological modifications | -173 |
| On Use | Target | Modify | Matter creation | -173 |
| On Use | Target | Modify | Time and space | -173 |
| On Use | Target | Modify | Ranged energy | -173 |
| On Use | Self | Cast | Nano | 85824 |
| On Use | Target | Modify | Offense modifier | -87 |
Comments
4 archivedDiscuss this nano on the forum