Item Database
Plunder Skills (Advanced)
Lowers all attacking and nano skills of the target by 211 points, transferring 178 points back to the caster. If the target is an NPC, they will also lose 106 points of offensive ability.
| Flags | Default Target, Item Texture Override, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 185 |
| Crystal | Nano Crystal (Plunder Skills (Advanced)) |
| NCU | 57 |
| Nanocost | 429 |
| School | Psionic — Drains |
| Duration | 3 minutes |
| Attack time | 4.52s |
| Recharge time | 6.52s |
| Range | 25.00 m |
| Effect icon | |
| Stacking order | 57 |
Attack skills
| Skill | % |
|---|---|
| Psychological modifications | 50% |
| Time and space | 50% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 190% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Psychological modifications | at least | 853 |
| To Use | Time and space | at least | 853 |
| To Use | Visual profession | exactly | Trader |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Martial arts | -211 |
| On Use | Target | Modify | 1h Blunt | -211 |
| On Use | Target | Modify | 1h Edged | -211 |
| On Use | Target | Modify | Melee energy | -211 |
| On Use | Target | Modify | 2h Edged | -211 |
| On Use | Target | Modify | Piercing | -211 |
| On Use | Target | Modify | 2h Blunt | -211 |
| On Use | Target | Modify | Sharp objects | -211 |
| On Use | Target | Modify | Grenade | -211 |
| On Use | Target | Modify | Heavy weapons | -211 |
| On Use | Target | Modify | Bow | -211 |
| On Use | Target | Modify | Pistol | -211 |
| On Use | Target | Modify | Rifle | -211 |
| On Use | Target | Modify | Smg | -211 |
| On Use | Target | Modify | Shotgun | -211 |
| On Use | Target | Modify | Assault rifle | -211 |
| On Use | Target | Modify | Sensory improvement | -211 |
| On Use | Target | Modify | Matter metamorphosis | -211 |
| On Use | Target | Modify | Biological metamorphosis | -211 |
| On Use | Target | Modify | Psychological modifications | -211 |
| On Use | Target | Modify | Matter creation | -211 |
| On Use | Target | Modify | Time and space | -211 |
| On Use | Target | Modify | Ranged energy | -211 |
| On Use | Self | Cast | Nano | 85817 |
| On Use | Target | Modify | Offense modifier | -106 |
http://auno.org/ao/db.php?id=226748