Item Database
Greater Delay Pursuers
Hinders the movement of all enemies in the area to a great extent, making it almost impossible for them to move.
| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override |
|---|---|
| Patch | 110000 |
| QL | 109 |
| Crystal | Nano Crystal (Greater Delay Pursuers) |
| NCU | 34 |
| Nanocost | 417 |
| School | Combat — Combat |
| Duration | 16 minutes, 3 seconds |
| Attack time | 1.21s |
| Recharge time | 3.86s |
| Range | 25.00 m |
| Effect icon | |
| Stacking order | 34 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 50% |
| Time and space | 50% |
Defense skills
| Skill | % |
|---|---|
| Level | 160% |
| Nano resist | 90% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Sensory improvement | at least | 513 |
| To Use | Time and space | at least | 513 |
| To Use | Profession | exactly | Agent |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | AOE 20m | Nano | 82889 |
Yeah, like "Oh crap, those hecklers resist this!"
there's more to AO then hecks