Item Database
Spin Weak Nanoweb
Hinders the movement of all enemies in the area to a great extent, making it almost impossible for them to move.
| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override |
|---|---|
| Patch | 110000 |
| QL | 96 |
| Crystal | Nano Crystal (Spin Weak Nanoweb) |
| NCU | 30 |
| Nanocost | 370 |
| School | Combat — Combat |
| Duration | 15 minutes |
| Attack time | 1.20s |
| Recharge time | 3.80s |
| Range | 25.00 m |
| Effect icon | |
| Stacking order | 30 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 59% |
| Time and space | 41% |
Defense skills
| Skill | % |
|---|---|
| Level | 165% |
| Nano resist | 65% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Sensory improvement | at least | 479 |
| To Use | Time and space | at least | 340 |
| To Use | Visual profession | exactly | Fixer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | AOE 20m | Nano | 82897 |
Comments
No archived Auno comments for this nano.