Item Database
Active Distributed Entanglement
Hinders the movement of all enemies in the area to a great extent, making it almost impossible for them to move.
| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override |
|---|---|
| Patch | 110000 |
| QL | 33 |
| Crystal | Nano Crystal (Active Distributed Entanglement) |
| NCU | 11 |
| Nanocost | 183 |
| School | Combat — Combat |
| Duration | 9 minutes, 2 seconds |
| Attack time | 1.08s |
| Recharge time | 3.33s |
| Range | 25.00 m |
| Effect icon | |
| Stacking order | 11 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 57% |
| Time and space | 43% |
Defense skills
| Skill | % |
|---|---|
| Level | 270% |
| Nano resist | 70% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Sensory improvement | at least | 184 |
| To Use | Time and space | at least | 134 |
| To Use | Visual profession | exactly | Fixer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | AOE 20m | Nano | 82905 |
Comments
No archived Auno comments for this nano.