Item Database
Passive Distributed Entanglement
Hinders the movement of all enemies in the area to a great extent, making it almost impossible for them to move.
| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override |
|---|---|
| Patch | 110000 |
| QL | 7 |
| Crystal | Nano Crystal (Passive Distributed Entanglement) |
| NCU | 3 |
| Nanocost | 45 |
| School | Combat — Combat |
| Duration | 5 minutes, 48 seconds |
| Attack time | 1.02s |
| Recharge time | 3.07s |
| Range | 25.00 m |
| Effect icon | |
| Stacking order | 3 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 56% |
| Time and space | 44% |
Defense skills
| Skill | % |
|---|---|
| Level | 340% |
| Nano resist | 70% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Sensory improvement | at least | 48 |
| To Use | Time and space | at least | 36 |
| To Use | Visual profession | exactly | Fixer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | AOE 20m | Nano | 82899 |
Comments
No archived Auno comments for this nano.