Item Database
Invasive Distributed Entanglement
Hinders the movement of all enemies in the area to a great extent, making it almost impossible for them to move.
| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override |
|---|---|
| Patch | 110000 |
| QL | 63 |
| Crystal | Nano Crystal (Invasive Distributed Entanglement) |
| NCU | 20 |
| Nanocost | 268 |
| School | Combat — Combat |
| Duration | 11 minutes, 58 seconds |
| Attack time | 1.14s |
| Recharge time | 3.56s |
| Range | 25.00 m |
| Effect icon | |
| Stacking order | 20 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 57% |
| Time and space | 43% |
Defense skills
| Skill | % |
|---|---|
| Level | 200% |
| Nano resist | 70% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Sensory improvement | at least | 327 |
| To Use | Time and space | at least | 234 |
| To Use | Visual profession | exactly | Fixer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | AOE 20m | Nano | 82903 |
Comments
No archived Auno comments for this nano.