Item Database
Wild Eye Gouger
Temporarily blinds all enemies in the area. While blinded, they have a much lower chance of hitting when they attack.
| Flags | Default Target, Item Texture Override, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 37 |
| Crystal | Nano Crystal (Wild Eye Gouger) |
| NCU | 12 |
| Nanocost | 83 |
| School | Psionic — Psionic |
| Duration | 12 seconds |
| Attack time | 1.02s |
| Recharge time | 1.09s |
| Range | 25.00 m |
| Effect icon | |
| Stacking order | 12 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 50% |
| Psychological modifications | 50% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 95% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Sensory improvement | at least | 175 |
| To Use | Psychological modifications | at least | 175 |
| To Use | Visual profession | exactly | Nano-technician |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | AOE 20m | Nano | 83945 |
Comments
No archived Auno comments for this nano.