Item Database
Eviscerate Eyes
Temporarily blinds the target. While blinded, the target has a much lower chance of hitting when attacking.
| Flags | Default Target, Item Texture Override, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 152 |
| Crystal | Nano Crystal (Eviscerate Eyes) |
| NCU | 47 |
| Nanocost | 203 |
| School | Psionic — Calms and blinds |
| Duration | 20 seconds |
| Attack time | 1.13s |
| Recharge time | 1.34s |
| Range | 25.00 m |
| Effect icon | |
| Stacking order | 136 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 50% |
| Psychological modifications | 50% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 95% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Sensory improvement | at least | 702 |
| To Use | Psychological modifications | at least | 702 |
| To Use | Visual profession | exactly | Nano-technician |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Offense modifier | -175 |
| On Use | Target | Change | Vision | 43652 |
| On Use | Target | Taunt | 277 |
Comments
No archived Auno comments for this nano.