Item Database
Poke Eyes
Temporarily blinds the target. While blinded, the target has a much lower chance of hitting when attacking.
| Flags | Default Target, Item Texture Override, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 4 |
| Crystal | Nano Crystal (Poke Eyes) |
| NCU | 2 |
| Nanocost | 8 |
| School | Psionic — Calms and blinds |
| Duration | 10 seconds |
| Attack time | 1.00s |
| Recharge time | 1.00s |
| Range | 25.00 m |
| Effect icon | |
| Stacking order | 3 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 50% |
| Psychological modifications | 50% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 95% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Sensory improvement | at least | 25 |
| To Use | Psychological modifications | at least | 25 |
| To Use | Visual profession | exactly | Nano-technician |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Offense modifier | -20 |
| On Use | Target | Change | Vision | 43652 |
| On Use | Target | Taunt | 54 |
Comments
4 archivedDiscuss this nano on the forum