Item Database
Sparrow Flight
Transforms the caster into a Reet. Movement speed and evasion are increased, but maximum health is reduced. You are unable to fight when in this form. This nano formula cannot be executed indoors.
| Flags | Modified Name, Buff Nano, Has Rotation |
|---|---|
| Patch | 110000 |
| QL | 24 |
| Crystal | Nano Crystal (Sparrow Flight) |
| NCU | 8 |
| Nanocost | 11 |
| School | Space — Morphs |
| Duration | 60 minutes |
| Attack time | 4.00s |
| Recharge time | 4.00s |
| Range | 1.00 m |
| Effect icon | |
| Stacking order | 8 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 32% |
| Matter metamorphosis | 32% |
| Biological metamorphosis | 36% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Biological metamorphosis | at least | 133 |
| To Use | Matter metamorphosis | at least | 112 |
| To Use | Sensory improvement | at least | 112 |
| To Use | Visual profession | exactly | Adventurer |
| To Use | Form | exactly | 0 |
| To Use | Playfield type | unknown | 1 |
| Playshift | Playfield type | unknown | 1 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Self | Modify | Max health | -10 |
| On Use | Self | Modify | Swimming | 190 |
| On Use | Self | Modify | Duck explosives | 15 |
| On Use | Self | Modify | Dodge ranged | 15 |
| On Use | Self | Modify | Evade close | 15 |
| On Use | Self | Modify | Run speed | 190 |
| On Use | Self | Change | Shape | 30365 |
| On Use | Self | Restrict | Action |
Comments
2 archivedDiscuss this nano on the forum