Item Database
Passive Micro Entanglement
Hinders the movement of the target to a great extent, rendering it almost unable to move.
| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 4 |
| Crystal | Nano Crystal (Passive Micro Entanglement) |
| NCU | 2 |
| Nanocost | 17 |
| School | Combat — Snares and roots |
| Duration | 5 minutes, 24 seconds |
| Attack time | 1.01s |
| Recharge time | 3.04s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 2 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 56% |
| Time and space | 44% |
Defense skills
| Skill | % |
|---|---|
| Level | 400% |
| Nano resist | 60% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Sensory improvement | at least | 31 |
| To Use | Time and space | at least | 24 |
| To Use | Visual profession | exactly | Fixer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Run speed | -100 |
| On Use | Target | Taunt | 68 |
Comments
No archived Auno comments for this nano.