Item Database
Invasive Micro Entanglement
Hinders the movement of the target to a great extent, rendering it almost unable to move.
| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 73 |
| Crystal | Nano Crystal (Invasive Micro Entanglement) |
| NCU | 23 |
| Nanocost | 194 |
| School | Combat — Snares and roots |
| Duration | 12 minutes, 46 seconds |
| Attack time | 1.16s |
| Recharge time | 3.62s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 23 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 57% |
| Time and space | 43% |
Defense skills
| Skill | % |
|---|---|
| Level | 195% |
| Nano resist | 60% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Sensory improvement | at least | 365 |
| To Use | Time and space | at least | 261 |
| To Use | Visual profession | exactly | Fixer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Run speed | -750 |
| On Use | Target | Taunt | 294 |
Comments
1 archivedDiscuss this nano on the forum