Item Database
Blizzard of Red Tape
Hinders the movement of the target to a great extent, rendering it almost unable to move.
| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 50 |
| Crystal | Nano Crystal (Blizzard of Red Tape) |
| NCU | 16 |
| Nanocost | 170 |
| School | Combat — Nukes |
| Duration | 9 minutes, 56 seconds |
| Attack time | 1.10s |
| Recharge time | 3.40s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 16 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 53% |
| Time and space | 47% |
Defense skills
| Skill | % |
|---|---|
| Level | 250% |
| Nano resist | 85% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Sensory improvement | at least | 246 |
| To Use | Time and space | at least | 221 |
| To Use | Visual profession | exactly | Bureaucrat |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Run speed | -600 |
| On Use | Target | Taunt | 207 |
Comments
No archived Auno comments for this nano.