Item Database
Oppressive Weight of the Guilty
Hinders the movement of the target to a great extent, rendering it almost unable to move.
| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 152 |
| Crystal | Nano Crystal (Oppressive Weight of the Guilty) |
| NCU | 47 |
| Nanocost | 351 |
| School | Combat — Roots and snares |
| Duration | 21 minutes, 45 seconds |
| Attack time | 1.29s |
| Recharge time | 4.16s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 47 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 53% |
| Time and space | 47% |
Defense skills
| Skill | % |
|---|---|
| Level | 85% |
| Nano resist | 90% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Sensory improvement | at least | 722 |
| To Use | Time and space | at least | 650 |
| To Use | Visual profession | exactly | Bureaucrat |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Run speed | -1250 |
| On Use | Target | Taunt | 525 |
Comments
No archived Auno comments for this nano.