Item Database
Capture Attention
Renders all enemies in the area unable to move for a period of time. It does not affect their combat capabilities.
| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override |
|---|---|
| Patch | 110000 |
| QL | 40 |
| Crystal | Nano Crystal (Capture Attention) |
| NCU | 13 |
| Nanocost | 139 |
| School | Combat — Combat |
| Duration | 56 seconds |
| Attack time | 1.08s |
| Recharge time | 3.32s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 13 |
Attack skills
| Skill | % |
|---|---|
| Psychological modifications | 53% |
| Time and space | 47% |
Defense skills
| Skill | % |
|---|---|
| Level | 270% |
| Nano resist | 80% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Psychological modifications | at least | 203 |
| To Use | Time and space | at least | 180 |
| To Use | Visual profession | exactly | Bureaucrat |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | AOE 25m | Nano | 82143 |
Comments
No archived Auno comments for this nano.