Item Database
Mass Daze
Renders all enemies in the area unable to move for a period of time. It does not affect their combat capabilities.
| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override |
|---|---|
| Patch | 110000 |
| QL | 10 |
| Crystal | Nano Crystal (Mass Daze) |
| NCU | 4 |
| Nanocost | 60 |
| School | Combat — Combat |
| Duration | 10 seconds |
| Attack time | 1.02s |
| Recharge time | 3.09s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 4 |
Attack skills
| Skill | % |
|---|---|
| Psychological modifications | 55% |
| Time and space | 45% |
Defense skills
| Skill | % |
|---|---|
| Level | 350% |
| Nano resist | 80% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Psychological modifications | at least | 69 |
| To Use | Time and space | at least | 57 |
| To Use | Visual profession | exactly | Bureaucrat |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | AOE 25m | Nano | 82145 |
Comments
No archived Auno comments for this nano.