Item Database
Team Restore Essence
Heals every members in the caster's team of 54-133 points of damage.
| Flags | Modified Description, Default Target |
|---|---|
| Patch | 110000 |
| QL | 17 |
| Crystal | Nano Crystal (Team Restore Essence) |
| NCU | 6 |
| Nanocost | 79 |
| School | Healing — Heals |
| Attack time | 1.58s |
| Recharge time | 5.74s |
| Range | 20.00 m |
| Stacking order | 6 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 50% |
| Biological metamorphosis | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Biological metamorphosis | at least | 96 |
| To Use | Sensory improvement | at least | 96 |
| To Use | Visual profession | exactly | Martial artist |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | team | Cast | Nano | 82029 |
Comments
1 archivedDiscuss this nano on the forum