Item Database
Subsonic Blast
A shockwave strikes the target for 32-61 points of melee-based damage.
| Flags | Default Target, Item Texture Override |
|---|---|
| Patch | 110000 |
| QL | 20 |
| Crystal | Nano Crystal (Subsonic Blast) |
| NCU | 7 |
| Nanocost | 25 |
| School | Combat — Damage and combat buffs |
| Attack time | 2.71s |
| Recharge time | 1.05s |
| Range | 20.00 m |
| Stacking order | 7 |
Attack skills
| Skill | % |
|---|---|
| Psychological modifications | 55% |
| Matter creation | 45% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 75% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Psychological modifications | at least | 109 |
| To Use | Matter creation | at least | 91 |
| To Use | Visual profession | exactly | Bureaucrat |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Hit | Health | -32 .. -61 Melee AC |
Comments
1 archivedDiscuss this nano on the forum