Item Database
Controlled Energy Overload
Increases the amount of damage inflicted by the target when using energy-based attacks by 16 points.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 99 |
| Crystal | Nano Crystal (Controlled Energy Overload) |
| NCU | 31 |
| Nanocost | 224 |
| School | Space — Damage and combat buffs |
| Duration | 30 minutes |
| Attack time | 2.18s |
| Recharge time | 0.50s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 31 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 50% |
| Matter creation | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter metamorphosis | at least | 461 |
| To Use | Matter creation | at least | 461 |
| To Use | Visual profession | exactly | Engineer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Energy damage modifier | 16 |
Comments
2 archivedDiscuss this nano on the forum