Item Database
Nano Boost
Surrounds the target with a cloud of nanobots that augment any weapon being used, increasing the damage inflicted by the target by 15 points per hit.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 80 |
| Crystal | Nano Crystal (Nano Boost) |
| NCU | 25 |
| Nanocost | 256 |
| School | Space — Damage and combat buffs |
| Duration | 43 minutes, 20 seconds |
| Attack time | 2.16s |
| Recharge time | 0.50s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 25 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 50% |
| Matter metamorphosis | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Sensory improvement | at least | 375 |
| To Use | Matter metamorphosis | at least | 375 |
| To Use | Visual profession | exactly | Fixer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Projectile damage modifier | 15 |
| On Use | Target | Modify | Melee damage modifier | 15 |
| On Use | Target | Modify | Energy damage modifier | 15 |
| On Use | Target | Modify | Chemical damage modifier | 15 |
| On Use | Target | Modify | Radiation damage modifier | 15 |
| On Use | Target | Modify | Cold damage modifier | 15 |
| On Use | Target | Modify | Fire damage modifier | 15 |
| On Use | Target | Modify | Poison damage modifier | 15 |
Comments
4 archivedDiscuss this nano on the forum