Item Database
Targeted Augmentation Cloud
Surrounds the target with a cloud of nanobots that augment any weapon being used, increasing the damage inflicted by the target by 23 points per hit.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 149 |
| Crystal | Nano Crystal (Targeted Augmentation Cloud) |
| NCU | 46 |
| Nanocost | 391 |
| School | Space — Damage buffs and procs |
| Duration | 60 minutes |
| Attack time | 2.33s |
| Recharge time | 0.50s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 46 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 50% |
| Matter metamorphosis | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Sensory improvement | at least | 689 |
| To Use | Matter metamorphosis | at least | 689 |
| To Use | Visual profession | exactly | Fixer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Projectile damage modifier | 23 |
| On Use | Target | Modify | Melee damage modifier | 23 |
| On Use | Target | Modify | Energy damage modifier | 23 |
| On Use | Target | Modify | Chemical damage modifier | 23 |
| On Use | Target | Modify | Radiation damage modifier | 23 |
| On Use | Target | Modify | Cold damage modifier | 23 |
| On Use | Target | Modify | Fire damage modifier | 23 |
| On Use | Target | Modify | Poison damage modifier | 23 |
Comments
No archived Auno comments for this nano.