Item Database
Nano Augmentation
Nanobots augment the target so that it inflicts 6 points more damage per hit.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 24 |
| Crystal | Nano Crystal (Nano Augmentation) |
| NCU | 8 |
| Nanocost | 108 |
| School | Space — Damage and combat buffs |
| Duration | 30 minutes |
| Attack time | 2.05s |
| Recharge time | 0.50s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 8 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 46% |
| Matter metamorphosis | 54% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Sensory improvement | at least | 108 |
| To Use | Matter metamorphosis | at least | 128 |
| To Use | Profession | exactly | Agent |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Projectile damage modifier | 6 |
| On Use | Target | Modify | Melee damage modifier | 6 |
| On Use | Target | Modify | Energy damage modifier | 6 |
| On Use | Target | Modify | Chemical damage modifier | 6 |
| On Use | Target | Modify | Radiation damage modifier | 6 |
| On Use | Target | Modify | Cold damage modifier | 6 |
| On Use | Target | Modify | Fire damage modifier | 6 |
| On Use | Target | Modify | Poison damage modifier | 6 |
Comments
No archived Auno comments for this nano.