Item Database
Major Nano Augmentation
Nanobots augment the target so that it inflicts 14 points more damage per hit.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 80 |
| Crystal | Nano Crystal (Major Nano Augmentation) |
| NCU | 25 |
| Nanocost | 251 |
| School | Space — Damage and combat buffs |
| Duration | 33 minutes, 20 seconds |
| Attack time | 2.14s |
| Recharge time | 0.50s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 25 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 47% |
| Matter metamorphosis | 53% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Sensory improvement | at least | 336 |
| To Use | Matter metamorphosis | at least | 386 |
| To Use | Profession | exactly | Agent |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Projectile damage modifier | 14 |
| On Use | Target | Modify | Melee damage modifier | 14 |
| On Use | Target | Modify | Energy damage modifier | 14 |
| On Use | Target | Modify | Chemical damage modifier | 14 |
| On Use | Target | Modify | Radiation damage modifier | 14 |
| On Use | Target | Modify | Cold damage modifier | 14 |
| On Use | Target | Modify | Fire damage modifier | 14 |
| On Use | Target | Modify | Poison damage modifier | 14 |
Comments
1 archivedDiscuss this nano on the forum