Item Database
Minor Absorption Shield
Encases the target in a protective barrier that increases all ACs by 42 points.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 14 |
| Crystal | Nano Crystal (Minor Absorption Shield) |
| NCU | 5 |
| Nanocost | 75 |
| School | Protection — Damage shields and absorbs |
| Duration | 31 minutes, 40 seconds |
| Attack time | 2.13s |
| Recharge time | 3.10s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 8 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 51% |
| Matter creation | 49% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 66 |
| To Use | Matter metamorphosis | at least | 70 |
| To Use | Visual profession | exactly | Soldier |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Projectile AC | 42 |
| On Use | Target | Modify | Melee AC | 42 |
| On Use | Target | Modify | Energy AC | 42 |
| On Use | Target | Modify | Chemical AC | 42 |
| On Use | Target | Modify | Radiation AC | 42 |
| On Use | Target | Modify | Cold AC | 42 |
| On Use | Target | Modify | Poison AC | 42 |
| On Use | Target | Modify | Fire AC | 42 |
Comments
No archived Auno comments for this nano.