Item Database
Superior Combat Barrier
Encases the target in a protective barrier that increases all ACs by 238 points.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 83 |
| Crystal | Nano Crystal (Superior Combat Barrier) |
| NCU | 26 |
| Nanocost | 401 |
| School | Protection — Damage shields and absorbs |
| Duration | 45 minutes |
| Attack time | 2.77s |
| Recharge time | 3.64s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 33 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 52% |
| Matter creation | 48% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 362 |
| To Use | Matter metamorphosis | at least | 399 |
| To Use | Visual profession | exactly | Soldier |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Projectile AC | 238 |
| On Use | Target | Modify | Melee AC | 238 |
| On Use | Target | Modify | Energy AC | 238 |
| On Use | Target | Modify | Chemical AC | 238 |
| On Use | Target | Modify | Radiation AC | 238 |
| On Use | Target | Modify | Cold AC | 238 |
| On Use | Target | Modify | Poison AC | 238 |
| On Use | Target | Modify | Fire AC | 238 |
Comments
No archived Auno comments for this nano.