Item Database
Perfected Combat Barrier
Encases the target in a protective barrier that increases all ACs by 408 points.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 139 |
| Crystal | Nano Crystal (Perfected Combat Barrier) |
| NCU | 43 |
| Nanocost | 658 |
| School | Protection — Damage shields and absorbs |
| Duration | 53 minutes, 20 seconds |
| Attack time | 3.31s |
| Recharge time | 4.09s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 51 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 51% |
| Matter creation | 49% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 620 |
| To Use | Matter metamorphosis | at least | 650 |
| To Use | Visual profession | exactly | Soldier |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Projectile AC | 408 |
| On Use | Target | Modify | Melee AC | 408 |
| On Use | Target | Modify | Energy AC | 408 |
| On Use | Target | Modify | Chemical AC | 408 |
| On Use | Target | Modify | Radiation AC | 408 |
| On Use | Target | Modify | Cold AC | 408 |
| On Use | Target | Modify | Poison AC | 408 |
| On Use | Target | Modify | Fire AC | 408 |
Comments
No archived Auno comments for this nano.