Item Database
Perfected Absorption Shield
Encases the target in a protective barrier that increases all ACs by 450 points.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 142 |
| Crystal | Nano Crystal (Perfected Absorption Shield) |
| NCU | 44 |
| Nanocost | 718 |
| School | Protection — Damage shields and absorbs |
| Duration | 56 minutes, 40 seconds |
| Attack time | 3.44s |
| Recharge time | 4.20s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 56 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 52% |
| Matter creation | 48% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 630 |
| To Use | Matter metamorphosis | at least | 680 |
| To Use | Visual profession | exactly | Soldier |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Projectile AC | 450 |
| On Use | Target | Modify | Melee AC | 450 |
| On Use | Target | Modify | Energy AC | 450 |
| On Use | Target | Modify | Chemical AC | 450 |
| On Use | Target | Modify | Radiation AC | 450 |
| On Use | Target | Modify | Cold AC | 450 |
| On Use | Target | Modify | Poison AC | 450 |
| On Use | Target | Modify | Fire AC | 450 |
Comments
No archived Auno comments for this nano.