Item Database
Partial Diamond Skin
Hardens the body of the target, increasing Melee AC by 482 points and all other ACs by 410 points.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 136 |
| Crystal | Nano Crystal (Partial Diamond Skin) |
| NCU | 42 |
| Nanocost | 680 |
| School | Protection — Skin and AC buffs |
| Duration | 56 minutes, 40 seconds |
| Attack time | 3.23s |
| Recharge time | 4.02s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 52 |
Attack skills
| Skill | % |
|---|---|
| Biological metamorphosis | 50% |
| Matter creation | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Biological metamorphosis | at least | 632 |
| To Use | Matter creation | at least | 632 |
| To Use | Visual profession | exactly | Martial artist |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Projectile AC | 410 |
| On Use | Target | Modify | Melee AC | 482 |
| On Use | Target | Modify | Energy AC | 410 |
| On Use | Target | Modify | Chemical AC | 410 |
| On Use | Target | Modify | Radiation AC | 410 |
| On Use | Target | Modify | Cold AC | 410 |
| On Use | Target | Modify | Poison AC | 410 |
| On Use | Target | Modify | Fire AC | 410 |
Comments
2 archivedDiscuss this nano on the forum