Item Database
Monomolecular Skin
Hardens the body of the target, increasing Melee AC by 587 points and all other ACs by 499 points.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 152 |
| Crystal | Nano Crystal (Monomolecular Skin) |
| NCU | 47 |
| Nanocost | 810 |
| School | Protection — Skin and AC buffs |
| Duration | 60 minutes |
| Attack time | 3.50s |
| Recharge time | 4.25s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 60 |
Attack skills
| Skill | % |
|---|---|
| Biological metamorphosis | 50% |
| Matter creation | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Biological metamorphosis | at least | 700 |
| To Use | Matter creation | at least | 700 |
| To Use | Visual profession | exactly | Martial artist |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Projectile AC | 499 |
| On Use | Target | Modify | Melee AC | 587 |
| On Use | Target | Modify | Energy AC | 499 |
| On Use | Target | Modify | Chemical AC | 499 |
| On Use | Target | Modify | Radiation AC | 499 |
| On Use | Target | Modify | Cold AC | 499 |
| On Use | Target | Modify | Poison AC | 499 |
| On Use | Target | Modify | Fire AC | 499 |
Comments
No archived Auno comments for this nano.