Item Database
Superior Defensive Screen
Increases all the ACs of the target by 322 points.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 103 |
| Crystal | Nano Crystal (Superior Defensive Screen) |
| NCU | 32 |
| Nanocost | 600 |
| School | Protection — AC and reflect shields |
| Duration | 60 minutes |
| Attack time | 2.83s |
| Recharge time | 3.69s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 42 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 50% |
| Matter creation | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 474 |
| To Use | Matter metamorphosis | at least | 474 |
| To Use | Visual profession | exactly | Engineer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Projectile AC | 322 |
| On Use | Target | Modify | Melee AC | 322 |
| On Use | Target | Modify | Energy AC | 322 |
| On Use | Target | Modify | Chemical AC | 322 |
| On Use | Target | Modify | Radiation AC | 322 |
| On Use | Target | Modify | Cold AC | 322 |
| On Use | Target | Modify | Poison AC | 322 |
| On Use | Target | Modify | Fire AC | 322 |
Comments
No archived Auno comments for this nano.