Item Database
Advanced Shielding Barrier
Increases all the ACs of the target by 343 points.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 109 |
| Crystal | Nano Crystal (Advanced Shielding Barrier) |
| NCU | 34 |
| Nanocost | 636 |
| School | Protection — AC and reflect shields |
| Duration | 60 minutes |
| Attack time | 2.88s |
| Recharge time | 3.73s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 44 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 50% |
| Matter creation | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 513 |
| To Use | Matter metamorphosis | at least | 513 |
| To Use | Visual profession | exactly | Engineer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Projectile AC | 343 |
| On Use | Target | Modify | Melee AC | 343 |
| On Use | Target | Modify | Energy AC | 343 |
| On Use | Target | Modify | Chemical AC | 343 |
| On Use | Target | Modify | Radiation AC | 343 |
| On Use | Target | Modify | Cold AC | 343 |
| On Use | Target | Modify | Poison AC | 343 |
| On Use | Target | Modify | Fire AC | 343 |
Comments
No archived Auno comments for this nano.