Item Database
Flawed Force Field
Increases all the ACs of the target by 517 points.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 156 |
| Crystal | Nano Crystal (Flawed Force Field) |
| NCU | 48 |
| Nanocost | 925 |
| School | Protection — AC and reflect shields |
| Duration | 63 minutes, 20 seconds |
| Attack time | 3.32s |
| Recharge time | 4.10s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 6 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 50% |
| Matter creation | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 726 |
| To Use | Matter metamorphosis | at least | 726 |
| To Use | Visual profession | exactly | Engineer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Projectile AC | 517 |
| On Use | Target | Modify | Melee AC | 517 |
| On Use | Target | Modify | Energy AC | 517 |
| On Use | Target | Modify | Chemical AC | 517 |
| On Use | Target | Modify | Radiation AC | 517 |
| On Use | Target | Modify | Cold AC | 517 |
| On Use | Target | Modify | Poison AC | 517 |
| On Use | Target | Modify | Fire AC | 517 |
Comments
2 archivedDiscuss this nano on the forum