Item Database
Partial Deflection Shield
Surrounds the target with a defensive barrier that deflects a portion of all damage being dealt by the attacker away from the target. Some of this damage is deflected back onto the attacker.
| Flags | Buff Nano, Has Rotation |
|---|---|
| Patch | 110000 |
| QL | 1 |
| Crystal | Nano Crystal (Partial Deflection Shield) |
| NCU | 1 |
| Nanocost | 16 |
| School | Protection — Reflect shields |
| Duration | 30 minutes |
| Attack time | 2.00s |
| Recharge time | 3.50s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 10 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 54% |
| Time and space | 46% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Time and space | at least | 18 |
| To Use | Matter creation | at least | 21 |
| To Use | Visual profession | exactly | Soldier |
| To Use | Inside Shadowlands | exactly | 0 |
| Playshift | Inside Shadowlands | exactly | 0 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Reflect projectile damage | 10 |
| On Use | Target | Modify | Reflect melee damage | 10 |
| On Use | Target | Modify | Reflect energy damage | 10 |
| On Use | Target | Modify | Reflect chemical damage | 10 |
| On Use | Target | Modify | Reflect radiation damage | 10 |
| On Use | Target | Modify | Reflect cold damage | 10 |
| On Use | Target | Modify | Reflect fire damage | 10 |
| On Use | Target | Modify | Reflect poison damage | 10 |
| On Use | Target | Modify | Maximum projectile reflect | 1 |
| On Use | Target | Modify | Maximum melee reflect | 1 |
| On Use | Target | Modify | Maximum energy reflect | 1 |
| On Use | Target | Modify | Maximum chemical reflect | 1 |
| On Use | Target | Modify | Maximum radiation reflect | 1 |
| On Use | Target | Modify | Maximum cold reflect | 1 |
| On Use | Target | Modify | Maximum fire reflect | 1 |
| On Use | Target | Modify | Maximum poison reflect | 1 |
Comments
1 archivedDiscuss this nano on the forum