Item Database
Reactive Reflective Field
Surrounds the target with a defensive barrier that deflects a portion of all damage being dealt by the attacker away from the target. Some of this damage is deflected back onto the attacker.
| Flags | Buff Nano, Has Rotation |
|---|---|
| Patch | 110000 |
| QL | 142 |
| Crystal | Nano Crystal (Reactive Reflective Field) |
| NCU | 44 |
| Nanocost | 506 |
| School | Protection — Reflect shields |
| Duration | 30 minutes |
| Attack time | 3.00s |
| Recharge time | 4.10s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 255 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 54% |
| Time and space | 46% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Time and space | at least | 577 |
| To Use | Matter creation | at least | 683 |
| To Use | Visual profession | exactly | Soldier |
| To Use | Inside Shadowlands | exactly | 0 |
| Playshift | Inside Shadowlands | exactly | 0 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Reflect projectile damage | 30 |
| On Use | Target | Modify | Reflect melee damage | 30 |
| On Use | Target | Modify | Reflect energy damage | 30 |
| On Use | Target | Modify | Reflect chemical damage | 30 |
| On Use | Target | Modify | Reflect radiation damage | 30 |
| On Use | Target | Modify | Reflect cold damage | 30 |
| On Use | Target | Modify | Reflect fire damage | 30 |
| On Use | Target | Modify | Reflect poison damage | 30 |
| On Use | Target | Modify | Maximum projectile reflect | 48 |
| On Use | Target | Modify | Maximum melee reflect | 48 |
| On Use | Target | Modify | Maximum energy reflect | 48 |
| On Use | Target | Modify | Maximum chemical reflect | 48 |
| On Use | Target | Modify | Maximum radiation reflect | 48 |
| On Use | Target | Modify | Maximum cold reflect | 48 |
| On Use | Target | Modify | Maximum fire reflect | 48 |
| On Use | Target | Modify | Maximum poison reflect | 48 |
Comments
1 archivedDiscuss this nano on the forum