Item Database
Entrap Victim
Renders the target unable to move for a short period of time. It does not affect the combat capabilities of the target.
| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 142 |
| Crystal | Nano Crystal (Entrap Victim) |
| NCU | 44 |
| Nanocost | 425 |
| School | Combat — Roots and snares |
| Duration | 3 minutes, 25 seconds |
| Attack time | 1.29s |
| Recharge time | 4.18s |
| Range | 25.00 m |
| Effect icon | |
| Stacking order | 44 |
Attack skills
| Skill | % |
|---|---|
| Psychological modifications | 50% |
| Time and space | 50% |
Defense skills
| Skill | % |
|---|---|
| Level | 80% |
| Nano resist | 90% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Psychological modifications | at least | 654 |
| To Use | Time and space | at least | 654 |
| To Use | Profession | exactly | Agent |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Text | Float | 0 |
| On Use | Target | Restrict | Action | Fighting |
| On Use | Target | Taunt | 438 |
Comments
1 archivedDiscuss this nano on the forum