Item Database
Porcupine Barrier
Protects the target with a damage shield that inflicts a small amount of damage each time it is hit. This shield will also absorb the first 80 points of projectile-based damage that would otherwise be inflicted upon the target. However, the damage absorbing mechanism used is known not to work well with other methods used for absorbing damage.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 53 |
| Crystal | Nano Crystal (Porcupine Barrier) |
| NCU | 17 |
| Nanocost | 216 |
| School | Protection — Absorbs and layers |
| Duration | 30 minutes |
| Attack time | 5.35s |
| Recharge time | 2.66s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 28 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 50% |
| Matter creation | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter metamorphosis | at least | 262 |
| To Use | Matter creation | at least | 262 |
| To Use | Visual profession | exactly | Adventurer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Shield projectile damage | 21 |
| On Use | Target | Modify | Shield melee damage | 21 |
| On Use | Target | Modify | Shield energy damage | 21 |
| On Use | Target | Modify | Shield chemical damage | 21 |
| On Use | Target | Modify | Shield radiation damage | 21 |
| On Use | Target | Modify | Shield cold damage | 21 |
| On Use | Target | Modify | Shield fire damage | 21 |
| On Use | Target | Modify | Shield poison damage | 21 |
| On Use | Target | Change | Absorb projectile damage | 80 |
Comments
No archived Auno comments for this nano.