Item Database
Magma Coating
Protects the target with a damage shield that inflicts a moderate amount of damage each time it is hit. This shield will also absorb the first 140 points of fire-based damage that would otherwise be inflicted upon the target. However, the damage absorbing mechanism used is known not to work well with other methods used for absorbing damage.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 109 |
| Crystal | Nano Crystal (Magma Coating) |
| NCU | 34 |
| Nanocost | 410 |
| School | Protection — Absorbs and layers |
| Duration | 35 minutes |
| Attack time | 5.64s |
| Recharge time | 2.80s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 50 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 50% |
| Matter creation | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter metamorphosis | at least | 508 |
| To Use | Matter creation | at least | 508 |
| To Use | Visual profession | exactly | Adventurer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Shield projectile damage | 43 |
| On Use | Target | Modify | Shield melee damage | 43 |
| On Use | Target | Modify | Shield energy damage | 43 |
| On Use | Target | Modify | Shield chemical damage | 43 |
| On Use | Target | Modify | Shield radiation damage | 43 |
| On Use | Target | Modify | Shield cold damage | 43 |
| On Use | Target | Modify | Shield fire damage | 43 |
| On Use | Target | Modify | Shield poison damage | 43 |
| On Use | Target | Change | Absorb fire damage | 140 |
Comments
No archived Auno comments for this nano.