Item Database
Protection of the Storm
Protects the target with a damage shield that inflicts a moderate amount of damage each time it is hit. This shield will also absorb the first 150 points of energy-based damage that would otherwise be inflicted upon the target. However, the damage absorbing mechanism used is known not to work well with other methods used for absorbing damage.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 116 |
| Crystal | Nano Crystal (Protection of the Storm) |
| NCU | 36 |
| Nanocost | 440 |
| School | Protection — Absorbs and layers |
| Duration | 35 minutes |
| Attack time | 5.68s |
| Recharge time | 2.82s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 53 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 50% |
| Matter creation | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter metamorphosis | at least | 548 |
| To Use | Matter creation | at least | 548 |
| To Use | Visual profession | exactly | Adventurer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Shield projectile damage | 47 |
| On Use | Target | Modify | Shield melee damage | 47 |
| On Use | Target | Modify | Shield energy damage | 47 |
| On Use | Target | Modify | Shield chemical damage | 47 |
| On Use | Target | Modify | Shield radiation damage | 47 |
| On Use | Target | Modify | Shield cold damage | 47 |
| On Use | Target | Modify | Shield fire damage | 47 |
| On Use | Target | Modify | Shield poison damage | 47 |
| On Use | Target | Change | Absorb energy damage | 150 |
Comments
No archived Auno comments for this nano.